home sites Lincolnton nc  Lincolnton Lincoln County NC North Carolina lots land sale home sites Cline Farm

Home Sites Lincolnton NC Lincoln County NC North Carolina lots land Cline Farm

Home Sites Lincolnton NC Lincoln County NC North Carolina lots land Cline Farm

Home Sites Lincolnton NC Lincoln County NC North Carolina lots land Cline Farm

Home Sites Lincolnton NC Lincoln County NC North Carolina lots land Cline Farm

Home Sites Lincolnton NC Lincoln County NC North Carolina lots land Cline Farm

home sites Lincolnton nc  Lincolnton Lincoln County NC North Carolina lots land sale home sites Cline Farm

Raising Families in Fresh Air and Sunshine For More Than 100 Years

 

Home

Location

Lots

Amenities

Guidelines

Request Info

Cline Farm Premier Residential Community Lincolnton NC Raising Families in Fresh Air and Sunshine For More Than 100 Years

  = Under Contract

 

  = Sold

Lots Starting at $45,000

 

Lot Acre Amount Availability View
1 0.49 50,000 Available  
2 0.56 50,000 Available  
3 0.54 50,000 Available  
4 0.53 50,000 Available  
5 0.50 50,000 Available  
6 0.54 50,000 Available  
7 0.63 50,000 Available  
8 0.62 50,000 Available  
9 0.54 50,000 Available  
10 0.49 45,000 Available  
11 0.70 55,000 Available  
12 0.59 50,000 Available  
13 0.55 50,000 Available  
14 0.67 50,000 Available  
15 0.74 50,000 Available  
16 0.46 50,000 Available  
17 0.60 52,500 Available  
18 0.72 60,000 Sold  
19 0.60 65,000 Available  
20 0.56 65,000 Available  
21 0.60 62,500 Sold  
22        
23        
24        
25        
26        
27        
28        
29        
30  

 

   
 
Lot Acre Amount Availability View
31        
32        
33        
34        
35        
36        
37        
38        
39        
40        
41        
42        
43        
44        
45        
46        
47        
48        
49        
50        
51        
52 0.56 65,000 Sold  
53 0.54 65,000 Sold  
54 0.43 65,000 Available  
55 0.49 65,000 Available  
56 0.60 65,000 Sold  
57 0.82 65,000 Sold  
58 0.55 65,000 Sold  
59 0.60 65,000 Sold  
60 0.70 75,000 Sold  
 
Lot Acre Amount Availability View
61 0.83 75,000 Sold  
62 0.56 70,000 Available  
63 0.53 70,000 Available  
64 0.53 75,000 Sold  
65 0.65 70,000 Sold  
66 0.48 65,000 Available  
67 0.58 70,000 Sold
68 0.68 62,500 Sold  
69 0.72 60,000 Sold
70 0.61 60,000 Sold
71 0.45 55,000 Available  
72 0.57 45,000 Available  
73 0.52 52,500 Available  
74 0.54 52,500 Available  
75 0.54 52,500 Available  
76 0.67 52,500 Available  
77 0.73 60,000 Sold  
78 0.57 55,000 Available  
79 0.45 55,000 Available  
80 0.49 55,000 Available  
81 0.55 55,000 Available  
82 0.58 55,000 Sold  
83 0.93 60,000 Available  
84 0.75 52,500 Available  
85 0.63 52,500 Available  
86 0.74 52,500 Available  
87 0.60 54,000 Available  
88 0.58 54,000 Available  
89 0.58 52,500

Available

 
90 0.56 52,500

Available